Management company
11 apartment communities in Austin, across Southwest, Arboretum, North and more. Starting rents run $1,115 to $2,540 at our last check.
Every price here is the lowest advertised rent in our latest update, with the date we updated it.
| Community | Area | Class | Built | From | Special |
|---|---|---|---|---|---|
| Lantana Ridge | Southwest | B- | 1997 | $1,115 | 50% off rent for 1 month(s) on a 12 mo lease / Offering half month free on select apartments |
| Villas at Stone Oak Ranch | Arboretum | B- | 2002 | $1,226 | none |
| Esperanza Domain | North | A | 2020 | $1,267 | $1,000 Gift Card |
| YardHomes Hero Way | Leander/Liberty Hill | A | 2024 | $1,395 | Up to 10 Weeks Free on Select Homes |
| Gables at the Terrace | South Central | B | 1997 | $1,458 | none |
| YardHomes Meadow Lake | Round Rock | A | 2024 | $1,495 | Up to 8 Weeks Free on Select Homes |
| The Eden at Pearson Ranch | Cedar Park | A | 2023 | $1,502 | none |
| Gables Central Park | Central | B | 1997 | $1,754 | none |
| Gables Park Plaza | Downtown | A- | 2009 | $2,131 | none |
| Gables Republic Square | Downtown | A+ | 2019 | $2,389 | none |
| Gables Park Tower | Downtown | A+ | 2014 | $2,540 | none |
The banked ledger for the communities in this portfolio we hold a series for. Each chart is a step, not a slope: the rent held at each level until the day we saw it change.
Southwest
Arboretum
North
Leander/Liberty Hill
South Central
Round Rock
11 of the communities we track, across Southwest, Arboretum, North, Leander/Liberty Hill and more. We have a current asking rent for 11 of them.
4 of their 11 communities advertised a special at our last check. The list below names which, and what the offer is.
Across their portfolio we have banked 87 cuts and 66 rises since we started watching. We recorded the price before and after every one of them, so none is a projection.
No. This page carries what we measure. What a company is like to rent from is a judgment, and we would rather tell you on the phone than dress an opinion up as data.
See every management company in Austin, or the whole banked rent record.