Management company
10 apartment communities in Austin, across North, Round Rock, Arboretum and more. Starting rents run $730 to $1,488 at our last check.
Every price here is the lowest advertised rent in our latest update, with the date we updated it.
| Community | Area | Class | Built | From | Special |
|---|---|---|---|---|---|
| Chevy Chase | North | C- | 1972 | $730 | 100% off rent for 2 month(s) on a 12 mo lease |
| Teravista Ridge | Round Rock | A- | 2008 | $866 | 6 Weeks Free on Select Units |
| Riata | Arboretum | B- | 1999 | $1,055 | 2 Months Free |
| The Brodie | South | B+ | 2001 | $1,056 | Up to 4 Weeks Free |
| The Rowan at Southwest Austin | South | A | 2012 | $1,090 | 100% off rent for 1.5 month(s) on a 12 mo lease / 6 weeks free for Lennon floorplans and 4 weeks fre... |
| Elan | Northwest | A- | 2007 | $1,110 | 8 Weeks Free |
| Carrington Oaks | Buda & Kyle | B+ | 2015 | $1,126 | 4 Weeks Free on 12-15 Month Leases |
| Eastside Station | East | A | 2016 | $1,176 | Up to 6 Weeks Free on Select Units |
| South Lamar Village | South Central | C | 1981 | $1,198 | Up to 6 Weeks Free |
| The Overlook at Quarry Hill | South | A- | 2010 | $1,488 | none |
The banked ledger for the communities in this portfolio we hold a series for. Each chart is a step, not a slope: the rent held at each level until the day we saw it change.
North
Round Rock
Arboretum
South
South
Northwest
10 of the communities we track, across North, Round Rock, Arboretum, South and more. We have a current asking rent for 10 of them.
9 of their 10 communities advertised a special at our last check. The list below names which, and what the offer is.
Across their portfolio we have banked 55 cuts and 48 rises since we started watching. We recorded the price before and after every one of them, so none is a projection.
No. This page carries what we measure. What a company is like to rent from is a judgment, and we would rather tell you on the phone than dress an opinion up as data.
See every management company in Austin, or the whole banked rent record.