Management company
9 apartment communities in Austin, across Southeast, North, South Central and more. Starting rents run $829 to $1,199 at our last check.
Every price here is the lowest advertised rent in our latest update, with the date we updated it.
| Community | Area | Class | Built | From | Special |
|---|---|---|---|---|---|
| The Cliffs | Southeast | C | 1980 | $829 | Waived App and Admin |
| Short Hills North | North | C+ | 1982 | $899 | 2 Months Free | 2 Months Free (luxury) |
| Easton Hills | Southeast | C- | 1972 | $929 | Up to 2 Months Free |
| The Garrison | South Central | C | 1970 | $949 | 2 Months Free |
| Mariposa Flats | Southeast | A | 2020 | $999 | 2 Months Free on 15+ Month Leases. 1 Month Free on 14 Month Lease. 1/2 Month Free on 12 Month Lease |
| Polaris on the Park | Southeast | C+ | 1990 | $1,049 | $50 Application Fee Refunded; 2 Months Free on 15 Month Leases; 1 Month Free on 14 Month Leases |
| Valley View | Southwest | C- | 1981 | $1,199 | 2 Months Free |
| Burl North | Southeast | C | 1973 | call | 100% off rent for 2 month(s) on a 12 mo lease / 2 Months Free |
| Short Hills South | North | C+ | 1984 | call | 100% off rent for 2 month(s) on a 14 mo lease |
The banked ledger for the communities in this portfolio we hold a series for. Each chart is a step, not a slope: the rent held at each level until the day we saw it change.
Southeast
North
Southeast
South Central
Southeast
Southeast
9 of the communities we track, across Southeast, North, South Central, Southwest. We have a current asking rent for 7 of them.
9 of their 9 communities advertised a special at our last check. The list below names which, and what the offer is.
Across their portfolio we have banked 0 cuts and 1 rise since we started watching. We recorded the price before and after every one of them, so none is a projection.
No. This page carries what we measure. What a company is like to rent from is a judgment, and we would rather tell you on the phone than dress an opinion up as data.
See every management company in Austin, or the whole banked rent record.