Management company
36 apartment communities in Austin, across Northwest, Cedar Park, Arboretum and more. Starting rents run $820 to $1,722 at our last check.
Our records carry this company as “Willow Bridge Property Company FKA Lincoln Property Company”. Both names point here.
Every price here is the lowest advertised rent in our latest update, with the date we updated it.
| Community | Area | Class | Built | From | Special |
|---|---|---|---|---|---|
| Abelia Flats | Northwest | B+ | 2001 | $820 | Up to 2 Months Free |
| Urban North | Northwest | A- | 2017 | $900 | 1 Month Free |
| The Ridge at Lakeline | Cedar Park | A | 2025 | $920 | 8 Weeks Free If Moved in By October 20th | 6 Weeks Free If Moved in By October 21st | 8 Weeks Free (broken Down on Your First 4 Full Months; on 13+ Month Leases) |
| Artisan and Shops | Northwest | B | 2001 | $975 | 10 Weeks Free |
| Canyon Springs at Bull Creek | Arboretum | B- | 1997 | $1,003 | 8 Weeks Free | 24 Hour Look and Lease |
| Gallery at Domain | North | A- | 2015 | $1,020 | 1.5 Months Free on Studios and Units M4119 (a1), M4343 (ad), M4147 (b1 Alt); 1 Month Free on All Other Apartments |
| Lakeline East | Cedar Park | A- | 2013 | $1,028 | Up to 6 Weeks Free |
| Nolina Flats | Northwest | B | 2001 | $1,037 | 4 Weeks Free |
| The Brick and Mortar District | Buda & Kyle | A | 2021 | $1,046 | 10 Weeks Free | 4 Weeks Free |
| Adair Onion Creek | South | A | 2016 | $1,078 | Up to 8 Weeks Free |
| Lantana Round Rock | Round Rock | A | 2022 | $1,079 | Up to 4 Weeks Free |
| Sonterra | Northwest | B+ | 2000 | $1,086 | 1 Month Free on Select Apartment Homes | 1 Month Free |
| Highline | Arboretum | A | 2016 | $1,089 | Up to 8 Weeks Free |
| Stone Oak at Parmer | Arboretum | B+ | 2001 | $1,120 | Up to 8 Weeks Free |
| Las Brisas | Round Rock | A- | 2008 | $1,121 | Up to 4 Weeks Free |
| The Verandah | Northwest | B | 2002 | $1,132 | Up to 10 Weeks Free |
| Villages at the Domain | North | A- | 2009 | $1,141 | Up to 8 Weeks Free | up To 8 Weeks Free on Select Units |
| Camber Ranch | Northeast | A | 2023 | $1,150 | Up to 6 Weeks Free | $500 Look and Lease |
| Ventana Oaks | Cedar Park | B- | 1990 | $1,160 | 100% off rent for 2.5 month(s) on a 12 mo lease / Up to 10 weeks free on select units on a 12 months... |
| The Mont | Southeast | A | 2020 | $1,167 | 6 Weeks Free |
| Soco | South | B | 2004 | $1,178 | 4 Weeks Free on 3beds |
| The Townsend | Georgetown | A | 2025 | $1,183 | Up to 6 Weeks Free |
| The Standard at Domain Northside | North | A | 2016 | $1,185 | Up to 6 Weeks Free on Select Units |
| Waters Edge | Georgetown | C+ | 1999 | $1,187 | 100% off rent for 1 month(s) on a 12 mo lease / Up to 4 weeks free (Select units, 12+ month leases) |
| The Vista on Brodie | South | B+ | 2006 | $1,206 | 4 Weeks Free |
| Chapel Hill | Georgetown | A | 2022 | $1,223 | Up to 6 Weeks Free |
| The Fairways at Star Ranch | Round Rock | A- | 2009 | $1,237 | On Select Units (12+ Month Leases, Approved Applications Only, Discount Given at Move-in) |
| Residences at Saltillo | Downtown | A | 2019 | $1,315 | Up to 6 Weeks Free |
| Fifteen15 South Lamar | South Central | A | 2023 | $1,317 | Up to 1 Month Free |
| Meritage at Steiner Ranch | West | A- | 2010 | $1,374 | $500 Credit |
| Vireo Twelve Oaks | Georgetown | A | 2025 | $1,499 | 12 Weeks Free |
| Crestview Commons | North | A | 2018 | $1,539 | Up to 8 Weeks Free |
| The Anderson | North | A | 2024 | $1,590 | 2 Months Free on 13+ Months; 1 Month Free on Smart Units (12+ Months) |
| Groves South Lamar | South Central | A | 2018 | $1,697 | Up to 6 Weeks Free |
| Waller Creekside | Central | A- | 2014 | $1,713 | 8 Weeks Free |
| Cole | South Central | A- | 2009 | $1,722 | none |
The banked ledger for the communities in this portfolio we hold a series for. Each chart is a step, not a slope: the rent held at each level until the day we saw it change.
Northwest
Northwest
Cedar Park
Northwest
Arboretum
North
36 of the communities we track, across Northwest, Cedar Park, Arboretum, North and more. We have a current asking rent for 36 of them.
35 of their 36 communities advertised a special at our last check. The list below names which, and what the offer is.
Across their portfolio we have banked 233 cuts and 194 rises since we started watching. We recorded the price before and after every one of them, so none is a projection.
No. This page carries what we measure. What a company is like to rent from is a judgment, and we would rather tell you on the phone than dress an opinion up as data.
See every management company in Austin, or the whole banked rent record.