93 communities in East Austin we hold a banked rent for, the ones that moved first. Open a community to see its own chart. See East Austin apartments.
Bought, collected and researched daily. Latest update October 15, 2026.
| Community | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | Checks |
|---|---|---|---|---|---|---|
| The ArnoldEastStudio$1,708flat1 bedroom$1,894↓ $1712 bedroom$2,444↑ $37 | $1,708flat | $1,894↓ $171 | $2,444↑ $37 | – | – | 39 |
| Nova AustinEast2 bedroom$1,999↑ $137 | – | – | $1,999↑ $137 | – | – | 41 |
| PlatformEastStudio$1,140flat1 bedroom$1,550↑ $612 bedroom$1,936↓ $32 | $1,140flat | $1,550↑ $61 | $1,936↓ $32 | – | – | 39 |
| SYNC at MuellerEast1 bedroom$1,653↓ $782 bedroom$2,525↑ $1183 bedroom$2,750flat | – | $1,653↓ $78 | $2,525↑ $118 | $2,750flat | – | 40 |
| Windsor CommonsEastStudio$1,323↓ $601 bedroom$1,598flat2 bedroom$2,107flat | $1,323↓ $60 | $1,598flat | $2,107flat | – | – | 39 |
| E6 (East Sixth)EastStudio$1,617↑ $2681 bedroom$1,754↑ $662 bedroom$2,712↓ $199 | $1,617↑ $268 | $1,754↑ $66 | $2,712↓ $199 | – | – | 41 |
| Belara AustinEast2 bedroom$1,060flat3 bedroom$1,685↓ $70 | – | – | $1,060flat | $1,685↓ $70 | – | 40 |
| Lenox 7thEast1 bedroom$1,379↓ $1202 bedroom$2,329↓ $95 | – | $1,379↓ $120 | $2,329↓ $95 | – | – | 41 |
| LiricaEastStudio$1,304flat1 bedroom$1,879↑ $502 bedroom$2,609↑ $100 | $1,304flat | $1,879↑ $50 | $2,609↑ $100 | – | – | 42 |
| Vibe on RiversideEast1 bedroom$1,189↑ $1402 bedroom$1,219↑ $204 bedroom$1,589↑ $40 | – | $1,189↑ $140 | $1,219↑ $20 | – | $1,589↑ $40 | 34 |
| Estates at East RiversideEast2 bedroom$1,225↓ $413 bedroom$1,291↓ $864 bedroom$1,538↑ $32 | – | – | $1,225↓ $41 | $1,291↓ $86 | $1,538↑ $32 | 44 |
| CrestwoodEast | – | – | – | – | – | 33 |
| Mosaic at MuellerEast1 bedroom$1,565↓ $1852 bedroom$1,850↓ $3103 bedroom$2,920↓ $430 | – | $1,565↓ $185 | $1,850↓ $310 | $2,920↓ $430 | – | 43 |
| The Lowell at MuellerEast1 bedroom$904↑ $1462 bedroom$1,047↑ $70 | – | $904↑ $146 | $1,047↑ $70 | – | – | 44 |
| AMLI on AldrichEast1 bedroom$2,160↑ $1432 bedroom$3,291↓ $8663 bedroom$4,263↓ $9 | – | $2,160↑ $143 | $3,291↓ $866 | $4,263↓ $9 | – | 43 |
| Lenox ParkEast1 bedroom$1,194↓ $402 bedroom$1,660↓ $403 bedroom$2,249flat | – | $1,194↓ $40 | $1,660↓ $40 | $2,249flat | – | 39 |
| Agave FallsEast1 bedroom$860↑ $1302 bedroom$1,224↑ $25 | – | $860↑ $130 | $1,224↑ $25 | – | – | 39 |
| AMLI Branch ParkEastStudio$1,799↓ $161 bedroom$2,142flat2 bedroom$3,484↑ $13 | $1,799↓ $16 | $2,142flat | $3,484↑ $13 | – | – | 44 |
| Sangria ParkEastStudio$894↑ $1451 bedroom$874↑ $692 bedroom$1,150↑ $5 | $894↑ $145 | $874↑ $69 | $1,150↑ $5 | – | – | 41 |
| Town LakeEast | – | – | – | – | – | 38 |
| Trailhead EastEastStudio$1,415↓ $2871 bedroom$1,670↓ $552 bedroom$2,855↑ $135 | $1,415↓ $287 | $1,670↓ $55 | $2,855↑ $135 | – | – | 43 |
| Nexus EastEastStudio$1,379↓ $201 bedroom$1,479flat2 bedroom$2,024↑ $1 | $1,379↓ $20 | $1,479flat | $2,024↑ $1 | – | – | 49 |
| The GoodwinEastStudio$1,527↑ $151 bedroom$1,630↑ $1352 bedroom$2,299flat | $1,527↑ $15 | $1,630↑ $135 | $2,299flat | – | – | 31 |
| HighgroveEast1 bedroom$1,307flat2 bedroom$1,672↓ $1033 bedroom$2,563↑ $33 | – | $1,307flat | $1,672↓ $103 | $2,563↑ $33 | – | 44 |
| Village At East RiversideEast2 bedroom$1,237↑ $563 bedroom$1,430flat4 bedroom$1,456↑ $72 | – | – | $1,237↑ $56 | $1,430flat | $1,456↑ $72 | 43 |
| Otto on the TrailEastStudio$1,250↓ $151 bedroom$1,340flat2 bedroom$1,726↓ $401 | $1,250↓ $15 | $1,340flat | $1,726↓ $401 | – | – | 37 |
| Broadstone East EndEastStudio$1,098↓ $1001 bedroom$1,391↑ $1152 bedroom$2,259↓ $62 | $1,098↓ $100 | $1,391↑ $115 | $2,259↓ $62 | – | – | 42 |
| Azul LakeshoreEastStudio$1,165↓ $501 bedroom$1,625flat2 bedroom$2,160↑ $112 | $1,165↓ $50 | $1,625flat | $2,160↑ $112 | – | – | 39 |
| VolumeEastStudio$799flat1 bedroom$1,074flat2 bedroom$1,017flat | $799flat | $1,074flat | $1,017flat | – | – | 45 |
| Mueller CrossingEastStudio$769↓ $801 bedroom$1,399↑ $252 bedroom$1,624↑ $1253 bedroom$1,849↑ $50 | $769↓ $80 | $1,399↑ $25 | $1,624↑ $125 | $1,849↑ $50 | – | 40 |
| Eastside StationEastStudio$1,176↓ $921 bedroom$1,691↓ $1642 bedroom$2,138↓ $239 | $1,176↓ $92 | $1,691↓ $164 | $2,138↓ $239 | – | – | 43 |
| EastpointEastStudio$1,599↑ $2201 bedroom$1,749↓ $102 bedroom$2,279↑ $50 | $1,599↑ $220 | $1,749↓ $10 | $2,279↑ $50 | – | – | 44 |
| East Vue RanchEast1 bedroom$1,144↓ $482 bedroom$1,488↓ $693 bedroom$2,022flat | – | $1,144↓ $48 | $1,488↓ $69 | $2,022flat | – | 43 |
| Bluestem at LoyolaEast1 bedroom$1,343↑ $122 bedroom$1,648↓ $23 bedroom$2,196↓ $54 | – | $1,343↑ $12 | $1,648↓ $2 | $2,196↓ $54 | – | 43 |
| Collective on RiversideEast1 bedroom$949↓ $1502 bedroom$1,099flat3 bedroom$1,329↓ $204 bedroom$1,259flat | – | $949↓ $150 | $1,099flat | $1,329↓ $20 | $1,259flat | 34 |
| Loyola JunctionEast1 bedroom$1,243↓ $502 bedroom$1,969flat | – | $1,243↓ $50 | $1,969flat | – | – | 40 |
| MLK HighlineEastStudio$1,199↓ $1211 bedroom$1,369↑ $452 bedroom$2,025↓ $149 | $1,199↓ $121 | $1,369↑ $45 | $2,025↓ $149 | – | – | 39 |
| AMLI North ParkEastStudio$1,709↓ $471 bedroom$2,321↓ $812 bedroom$3,577↓ $64 | $1,709↓ $47 | $2,321↓ $81 | $3,577↓ $64 | – | – | 41 |
| Bridge at Delco FlatsEast1 bedroom$1,149↑ $312 bedroom$1,624flat | – | $1,149↑ $31 | $1,624flat | – | – | 40 |
| The Courtmoor on CameronEast1 bedroom$775flat2 bedroom$1,203↑ $37 | – | $775flat | $1,203↑ $37 | – | – | 44 |
| MAA East AustinEastStudio$833↓ $401 bedroom$818↓ $702 bedroom$1,118↓ $165 | $833↓ $40 | $818↓ $70 | $1,118↓ $165 | – | – | 40 |
| Flats At WellingtonEast1 bedroom$779flat2 bedroom$829flat | – | $779flat | $829flat | – | – | 40 |
| The GuthrieEastStudio$1,290↑ $151 bedroom$1,584↓ $502 bedroom$2,452↓ $118 | $1,290↑ $15 | $1,584↓ $50 | $2,452↓ $118 | – | – | 45 |
| Waterloo FlatsEastStudio$850flat1 bedroom$950flat2 bedroom$1,300↓ $273 bedroom$1,699flat | $850flat | $950flat | $1,300↓ $27 | $1,699flat | – | 40 |
| WildcreekEast1 bedroom$899flat2 bedroom$899flat | – | $899flat | $899flat | – | – | 39 |
| Seville UptownEast1 bedroom$1,482↑ $692 bedroom$2,396↓ $153 | – | $1,482↑ $69 | $2,396↓ $153 | – | – | 42 |
| The Emma BrowningEastStudio$1,459flat1 bedroom$1,860↑ $302 bedroom$2,524flat | $1,459flat | $1,860↑ $30 | $2,524flat | – | – | 39 |
| Fort Branch at Trumans LandingEast2 bedroom$1,187flat3 bedroom$1,327↑ $93 | – | – | $1,187flat | $1,327↑ $93 | – | 46 |
| Rivette TowerEastStudio$1,227flat1 bedroom$1,219flat2 bedroom$1,416↑ $253 bedroom$3,838flat | $1,227flat | $1,219flat | $1,416↑ $25 | $3,838flat | – | 41 |
| The WeaverEastStudio$1,570↑ $1601 bedroom$1,790↑ $652 bedroom$2,595↓ $25 | $1,570↑ $160 | $1,790↑ $65 | $2,595↓ $25 | – | – | 42 |
| ZoeyEastStudio$1,213↑ $991 bedroom$1,259↓ $1382 bedroom$2,210flat | $1,213↑ $99 | $1,259↓ $138 | $2,210flat | – | – | 43 |
| Arise RiversideEast1 bedroom$1,195↓ $52 bedroom$1,795↑ $200 | – | $1,195↓ $5 | $1,795↑ $200 | – | – | 38 |
| The Ballpark NorthEast2 bedroom$820flat | – | – | $820flat | – | – | 39 |
| Sunday VillageEast | – | – | – | – | – | 31 |
| City View at MuellerEastStudio$809flat1 bedroom$869flat2 bedroom$939flat | $809flat | $869flat | $939flat | – | – | 40 |
| 7EastEastStudio$3,334↑ $641 bedroom$1,375↓ $5202 bedroom$2,836↑ $46 | $3,334↑ $64 | $1,375↓ $520 | $2,836↑ $46 | – | – | 49 |
| Alma CherrywoodEast1 bedroom$999flat2 bedroom$1,385flat | – | $999flat | $1,385flat | – | – | 41 |
| AMLI at MuellerEastStudio$1,780↓ $491 bedroom$1,976↑ $22 bedroom$3,137↑ $185 | $1,780↓ $49 | $1,976↑ $2 | $3,137↑ $185 | – | – | 38 |
| Ashford Costa BravaEast1 bedroom$798flat2 bedroom$900flat | – | $798flat | $900flat | – | – | 37 |
| Ashford Costa EsmeraldaEast1 bedroom$825flat2 bedroom$999↓ $50 | – | $825flat | $999↓ $50 | – | – | 20 |
| Atlas EastsideEastStudio$1,338↓ $231 bedroom$1,407↓ $322 bedroom$2,095flat3 bedroom$2,949flat | $1,338↓ $23 | $1,407↓ $32 | $2,095flat | $2,949flat | – | 40 |
| AzureEast | – | – | – | – | – | 39 |
| Bridge at The BlockyardEastStudio$1,677flat1 bedroom$1,649flat2 bedroom$2,478flat3 bedroom$3,606↓ $261 | $1,677flat | $1,649flat | $2,478flat | $3,606↓ $261 | – | 41 |
| Capital StepsEast | – | – | – | – | – | 37 |
| Casa Hills @ 290East1 bedroom$795flat2 bedroom$1,095flat | – | $795flat | $1,095flat | – | – | 39 |
| Centro Studio HomesEastStudio$729flat | $729flat | – | – | – | – | 37 |
| Citizen House MLKEast1 bedroom$1,457↓ $1032 bedroom$1,640↓ $64 | – | $1,457↓ $103 | $1,640↓ $64 | – | – | 43 |
| Elan EastEastStudio$1,495flat1 bedroom$1,586↓ $752 bedroom$2,394↑ $25 | $1,495flat | $1,586↓ $75 | $2,394↑ $25 | – | – | 41 |
| High Point PreserveEastStudio$872↓ $1251 bedroom$1,150flat2 bedroom$1,696flat3 bedroom$1,901↓ $26 | $872↓ $125 | $1,150flat | $1,696flat | $1,901↓ $26 | – | 54 |
| Lakeshore PearlEastStudio$1,225flat1 bedroom$1,580flat2 bedroom$2,081flat | $1,225flat | $1,580flat | $2,081flat | – | – | 41 |
| Lupine TerraceEast | – | – | – | – | – | 37 |
| MacKenzie PointeEast | – | – | – | – | – | 37 |
| Magnolia CourtEast1 bedroom$925flat2 bedroom$1,490flat | – | $925flat | $1,490flat | – | – | 39 |
| Mueller FlatsEast1 bedroom$799flat2 bedroom$1,399↑ $100 | – | $799flat | $1,399↑ $100 | – | – | 40 |
| Mueller SquareEast | – | – | – | – | – | 37 |
| North End on BerkmanEast | – | – | – | – | – | 37 |
| Pearl SpringdaleEastStudio$1,090flat1 bedroom$1,525flat2 bedroom$1,979flat | $1,090flat | $1,525flat | $1,979flat | – | – | 38 |
| Residences at RubiEastStudio$925flat1 bedroom$1,025flat2 bedroom$1,450↓ $50 | $925flat | $1,025flat | $1,450↓ $50 | – | – | 40 |
| Rise at CameronEastStudio$679flat1 bedroom$829↑ $302 bedroom$1,099↓ $100 | $679flat | $829↑ $30 | $1,099↓ $100 | – | – | 38 |
| Riverside TownhomesEast | – | – | – | – | – | 37 |
| Sage HillEastStudio$681↑ $51 bedroom$828↓ $422 bedroom$1,101↓ $67 | $681↑ $5 | $828↓ $42 | $1,101↓ $67 | – | – | 40 |
| Sentral East AustinEast | – | – | – | – | – | 39 |
| Sentral East Austin at 1630 E. SixthEast | – | – | – | – | – | 39 |
| SolomonEastStudio$1,773flat1 bedroom$1,970↑ $102 bedroom$3,168flat | $1,773flat | $1,970↑ $10 | $3,168flat | – | – | 39 |
| Springdale GardensEast | – | – | – | – | – | 37 |
| StarlightEastStudio$1,442↓ $1101 bedroom$1,710flat2 bedroom$2,575↓ $193 | $1,442↓ $110 | $1,710flat | $2,575↓ $193 | – | – | 43 |
| The Banks of SpringdaleEastStudio$1,088↓ $2241 bedroom$1,488↑ $632 bedroom$1,935↓ $35 | $1,088↓ $224 | $1,488↑ $63 | $1,935↓ $35 | – | – | 41 |
| The RailEastStudio$999flat1 bedroom$1,300flat2 bedroom$1,590flat | $999last seen Aug 23 | $1,300last seen Sep 6 | $1,590last seen Aug 23 | – | – | 40 |
| The VueEastStudio$1,190↑ $291 bedroom$1,099↓ $232 bedroom$1,325flat3 bedroom$1,699flat | $1,190↑ $29 | $1,099↓ $23 | $1,325flat | $1,699flat | – | 40 |
| TrailheadEastStudio$1,363↓ $431 bedroom$1,551↓ $552 bedroom$2,280↓ $13 bedroom$3,059flat | $1,363↓ $43 | $1,551↓ $55 | $2,280↓ $1 | $3,059flat | – | 43 |
| Urban VillasEast | – | – | – | – | – | 37 |
| Walnut CreekEast1 bedroom$2,129flat2 bedroom$2,640flat3 bedroom$2,750flat | – | $2,129flat | $2,640flat | $2,750flat | – | 38 |
| WildwoodEast1 bedroom$710flat2 bedroom$1,099flat | – | $710flat | $1,099flat | – | – | 41 |
The cheapest rent at each size, charted day by day, with who set each step.
OpenEvery rent that moved in the last seven days, cuts first, size by size.
OpenThe communities whose rent fell or rose the most, each one charted by size.
OpenEvery community we hold a banked rent for, by area, with its latest rent at each size.
Open