92 communities in Southeast Austin we hold a banked rent for, the ones that moved first. Open a community to see its own chart. See Southeast Austin apartments.
Bought, collected and researched daily. Latest update October 15, 2026.
| Community | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | Checks |
|---|---|---|---|---|---|---|
| Bluff Springs TownhomesSoutheast2 bedroom$1,499flat | – | – | $1,499flat | – | – | 35 |
| The BennettSoutheast1 bedroom$1,124↓ $432 bedroom$1,848↑ $563 bedroom$2,072↓ $92 | – | $1,124↓ $43 | $1,848↑ $56 | $2,072↓ $92 | – | 47 |
| Bell LakeshoreSoutheast1 bedroom$1,520↑ $52 bedroom$1,990flat | – | $1,520↑ $5 | $1,990flat | – | – | 53 |
| Saratoga RidgeSoutheast1 bedroom$1,133↑ $2252 bedroom$1,482↑ $263 | – | $1,133↑ $225 | $1,482↑ $263 | – | – | 46 |
| Easton HillsSoutheast1 bedroom$929↑ $302 bedroom$1,249flat | – | $929↑ $30 | $1,249flat | – | – | 33 |
| Breakers on the LakeSoutheastStudio$1,369↑ $2001 bedroom$1,635↑ $2592 bedroom$1,786flat3 bedroom$2,317flat | $1,369↑ $200 | $1,635↑ $259 | $1,786flat | $2,317flat | – | 40 |
| Cypress McKinney FallsSoutheast1 bedroom$1,227↓ $652 bedroom$1,687↑ $653 bedroom$1,805↓ $45 | – | $1,227↓ $65 | $1,687↑ $65 | $1,805↓ $45 | – | 47 |
| Lyv AustinSoutheast1 bedroom$879↓ $302 bedroom$1,120↓ $170 | – | $879↓ $30 | $1,120↓ $170 | – | – | 38 |
| TerraSoutheast1 bedroom$844↓ $1452 bedroom$1,180↓ $254 | – | $844↓ $145 | $1,180↓ $254 | – | – | 43 |
| Brixton South ShoreSoutheastStudio$1,138↓ $741 bedroom$1,180↑ $522 bedroom$2,037flat | $1,138↓ $74 | $1,180↑ $52 | $2,037flat | – | – | 45 |
| VerdeSoutheast1 bedroom$925↑ $1762 bedroom$999flat | – | $925↑ $176 | $999flat | – | – | 18 |
| Nexus at Goodnight RanchSoutheast1 bedroom$1,003↓ $1902 bedroom$1,431↓ $139 | – | $1,003↓ $190 | $1,431↓ $139 | – | – | 44 |
| High Point VillageSoutheast1 bedroom$720↓ $3402 bedroom$1,265↓ $104 | – | $720↓ $340 | $1,265↓ $104 | – | – | 39 |
| VerandaSoutheast1 bedroom$1,450↑ $2162 bedroom$1,749↓ $503 bedroom$2,442flat | – | $1,450↑ $216 | $1,749↓ $50 | $2,442flat | – | 43 |
| JewelSoutheast1 bedroom$752↓ $1472 bedroom$1,073↓ $81 | – | $752↓ $147 | $1,073↓ $81 | – | – | 41 |
| Radius on GroveSoutheast1 bedroom$1,338↑ $1392 bedroom$1,695flat | – | $1,338↑ $139 | $1,695flat | – | – | 38 |
| Stassney at SocoSoutheast1 bedroom$948↓ $582 bedroom$1,115↓ $110 | – | $948↓ $58 | $1,115↓ $110 | – | – | 52 |
| AMLI South ShoreSoutheastStudio$1,881↑ $1331 bedroom$1,966↑ $562 bedroom$2,556↑ $723 bedroom$6,668↓ $206 | $1,881↑ $133 | $1,966↑ $56 | $2,556↑ $72 | $6,668↓ $206 | – | 40 |
| Bridge at HenleySoutheast1 bedroom$1,370↑ $452 bedroom$1,820↓ $303 bedroom$2,390↑ $55 | – | $1,370↑ $45 | $1,820↓ $30 | $2,390↑ $55 | – | 42 |
| Cedar HeightsSoutheast1 bedroom$2,260flat2 bedroom$2,654↑ $863 bedroom$2,179↑ $80 | – | $2,260flat | $2,654↑ $86 | $2,179↑ $80 | – | 46 |
| OvationSoutheast1 bedroom$1,106↑ $1112 bedroom$1,332↑ $563 bedroom$1,453flat | – | $1,106↑ $111 | $1,332↑ $56 | $1,453flat | – | 42 |
| Still WatersSoutheast1 bedroom$915↓ $352 bedroom$1,425↓ $25 | – | $915↓ $35 | $1,425↓ $25 | – | – | 39 |
| Water OakSoutheast1 bedroom$1,065↑ $102 bedroom$1,395↑ $403 bedroom$2,075↑ $65 | – | $1,065↑ $10 | $1,395↑ $40 | $2,075↑ $65 | – | 46 |
| Bell South ShoreSoutheast1 bedroom$1,675flat2 bedroom$2,390↓ $105 | – | $1,675flat | $2,390↓ $105 | – | – | 51 |
| CrosstownSoutheastStudio$1,100flat1 bedroom$1,375↑ $1652 bedroom$1,665↑ $25 | $1,100flat | $1,375↑ $165 | $1,665↑ $25 | – | – | 45 |
| EthosSoutheast1 bedroom$950↑ $252 bedroom$1,170↑ $1003 bedroom$1,755↑ $84 | – | $950↑ $25 | $1,170↑ $100 | $1,755↑ $84 | – | 42 |
| Enclave CreedmoorSoutheast1 bedroom$1,191flat2 bedroom$1,354flat3 bedroom$1,414↓ $200 | – | $1,191flat | $1,354flat | $1,414↓ $200 | – | 40 |
| EmersonSoutheast1 bedroom$800flat2 bedroom$899flat | – | $800flat | $899flat | – | – | 38 |
| The OscarSoutheast | – | – | – | – | – | 35 |
| Southpark CrossingSoutheast1 bedroom$1,112↑ $972 bedroom$1,339↑ $60 | – | $1,112↑ $97 | $1,339↑ $60 | – | – | 43 |
| TreehouseSoutheastStudio$805↑ $771 bedroom$1,040↑ $2232 bedroom$1,190↑ $48 | $805↑ $77 | $1,040↑ $223 | $1,190↑ $48 | – | – | 41 |
| AvonmoraSoutheast1 bedroom$1,248↑ $422 bedroom$1,174↑ $563 bedroom$1,285↑ $254 bedroom$1,919↓ $80 | – | $1,248↑ $42 | $1,174↑ $56 | $1,285↑ $25 | $1,919↓ $80 | 45 |
| Cadena at The FallsSoutheast1 bedroom$1,475flat2 bedroom$1,985flat3 bedroom$2,600flat | – | $1,475flat | $1,985flat | $2,600flat | – | 39 |
| Cascades at Onion CreekSoutheast1 bedroom$1,074flat2 bedroom$1,570↓ $253 bedroom$2,030flat | – | $1,074flat | $1,570↓ $25 | $2,030flat | – | 39 |
| The AspectSoutheast1 bedroom$1,144↑ $1252 bedroom$1,260↑ $2703 bedroom$1,670↑ $70 | – | $1,144↑ $125 | $1,260↑ $270 | $1,670↑ $70 | – | 45 |
| EllieSoutheast | – | – | – | – | – | 47 |
| WilderSoutheastStudio$992↑ $41 bedroom$1,083flat2 bedroom$1,550↓ $6 | $992↑ $4 | $1,083flat | $1,550↓ $6 | – | – | 45 |
| Logans MillSoutheast1 bedroom$785↑ $172 bedroom$1,110↑ $86 | – | $785↑ $17 | $1,110↑ $86 | – | – | 52 |
| Alexan RiversideSoutheastStudio$1,530flat1 bedroom$1,790↑ $202 bedroom$2,555flat | $1,530flat | $1,790↑ $20 | $2,555flat | – | – | 41 |
| Hangar at BergstromSoutheast1 bedroom$1,249↑ $102 bedroom$1,439flat | – | $1,249↑ $10 | $1,439flat | – | – | 47 |
| Oltera in SoEastSoutheastStudio$938↑ $281 bedroom$1,068↑ $902 bedroom$1,367↑ $1203 bedroom$1,635flat | $938↑ $28 | $1,068↑ $90 | $1,367↑ $120 | $1,635flat | – | 44 |
| Vantage at Mckinney FallsSoutheast1 bedroom$1,125↓ $502 bedroom$1,475↑ $1003 bedroom$1,925↑ $126 | – | $1,125↓ $50 | $1,475↑ $100 | $1,925↑ $126 | – | 10 |
| AlturaSoutheast1 bedroom$899↓ $72 bedroom$971↓ $130 | – | $899↓ $7 | $971↓ $130 | – | – | 43 |
| MeshSoutheastStudio$746flat1 bedroom$849↓ $502 bedroom$1,077↓ $2023 bedroom$1,919↑ $30 | $746flat | $849↓ $50 | $1,077↓ $202 | $1,919↑ $30 | – | 45 |
| AlisterSoutheast1 bedroom$687flat2 bedroom$1,099flat | – | $687flat | $1,099flat | – | – | 38 |
| Urban EastSoutheastStudio$1,259flat1 bedroom$1,208↑ $1212 bedroom$1,717↑ $2893 bedroom$2,003↑ $102 | $1,259flat | $1,208↑ $121 | $1,717↑ $289 | $2,003↑ $102 | – | 45 |
| The SonderySoutheastStudio$1,308↑ $1901 bedroom$1,278↑ $402 bedroom$1,512↓ $369 | $1,308↑ $190 | $1,278↑ $40 | $1,512↓ $369 | – | – | 41 |
| Bridge at Monarch BluffsSoutheastStudio$929flat1 bedroom$1,019flat2 bedroom$1,279flat3 bedroom$1,739↓ $40 | $929flat | $1,019flat | $1,279flat | $1,739↓ $40 | – | 40 |
| Ariza Easton ParkSoutheast1 bedroom$1,195flat2 bedroom$1,675↑ $1003 bedroom$2,245flat | – | $1,195flat | $1,675↑ $100 | $2,245flat | – | 40 |
| Terrace CoveSoutheast1 bedroom$750flat2 bedroom$900flat | – | $750flat | $900flat | – | – | 41 |
| The Element AustinSoutheastStudio$750↓ $2101 bedroom$775↓ $1482 bedroom$1,323↓ $76 | $750↓ $210 | $775↓ $148 | $1,323↓ $76 | – | – | 44 |
| Hillside CreekSoutheast1 bedroom$745↓ $432 bedroom$939↓ $114 | – | $745↓ $43 | $939↓ $114 | – | – | 44 |
| Bridge at AsherSoutheast1 bedroom$947↓ $122 bedroom$1,217↓ $823 bedroom$1,565flat | – | $947↓ $12 | $1,217↓ $82 | $1,565flat | – | 42 |
| Cortland Bluff SpringsSoutheast1 bedroom$1,164flat2 bedroom$1,451flat3 bedroom$1,863flat | – | $1,164flat | $1,451flat | $1,863flat | – | 42 |
| The Patten EastSoutheast1 bedroom$694↑ $182 bedroom$1,528↑ $810 | – | $694↑ $18 | $1,528↑ $810 | – | – | 39 |
| The SocialSoutheastStudio$940flat1 bedroom$897flat2 bedroom$1,075↓ $253 bedroom$1,460↑ $15 | $940flat | $897flat | $1,075↓ $25 | $1,460↑ $15 | – | 39 |
| Aero RiversideSoutheast1 bedroom$754flat2 bedroom$928↑ $50 | – | $754flat | $928↑ $50 | – | – | 41 |
| Stonecreek RanchSoutheast1 bedroom$992↓ $162 bedroom$1,302↓ $1623 bedroom$1,699↓ $20 | – | $992↓ $16 | $1,302↓ $162 | $1,699↓ $20 | – | 40 |
| Berkshire RiverViewSoutheastStudio$1,164↓ $1181 bedroom$1,587↓ $2912 bedroom$2,240↓ $186 | $1,164↓ $118 | $1,587↓ $291 | $2,240↓ $186 | – | – | 42 |
| South ShoreSoutheastStudio$950↑ $2511 bedroom$789↓ $102 bedroom$899flat | $950↑ $251 | $789↓ $10 | $899flat | – | – | 38 |
| The MetropolisSoutheastStudio$889flat1 bedroom$959flat2 bedroom$1,189↑ $2404 bedroom$1,799flat | $889flat | $959flat | $1,189↑ $240 | – | $1,799flat | 39 |
| ChandelierSoutheast1 bedroom$831↑ $8 | – | $831↑ $8 | – | – | – | 47 |
| The Collection Lady Bird LakeSoutheastStudio$829↑ $1301 bedroom$805↑ $62 bedroom$1,249↑ $50 | $829↑ $130 | $805↑ $6 | $1,249↑ $50 | – | – | 39 |
| Whisper HollowSoutheastStudio$799↓ $61 bedroom$898↑ $632 bedroom$1,155↓ $65 | $799↓ $6 | $898↑ $63 | $1,155↓ $65 | – | – | 39 |
| Bridge at Three HillsSoutheastStudio$976flat1 bedroom$1,190↑ $712 bedroom$1,327↑ $2 | $976flat | $1,190↑ $71 | $1,327↑ $2 | – | – | 47 |
| FoxwoodSoutheast1 bedroom$749↑ $52 bedroom$1,094flat | – | $749↑ $5 | $1,094flat | – | – | 40 |
| Wixby HouseSoutheastStudio$1,170↑ $51 bedroom$1,420↑ $502 bedroom$1,820flat | $1,170↑ $5 | $1,420↑ $50 | $1,820flat | – | – | 39 |
| The ElinaSoutheastStudio$1,175flat1 bedroom$1,230flat2 bedroom$1,625flat3 bedroom$2,016flat | $1,175flat | $1,230flat | $1,625flat | $2,016flat | – | 39 |
| Alexan RivercrestSoutheastStudio$1,385flat1 bedroom$1,740↓ $952 bedroom$2,365↓ $25 | $1,385flat | $1,740↓ $95 | $2,365↓ $25 | – | – | 40 |
| ArraySoutheast1 bedroom$708flat2 bedroom$899flat3 bedroom$1,370flat | – | $708last seen Sep 1 | $899last seen Sep 1 | $1,370last seen Sep 1 | – | 40 |
| BB Living Easton ParkSoutheast3 bedroom$2,654↓ $154 bedroom$2,840flat | – | – | – | $2,654↓ $15 | $2,840flat | 43 |
| Bella VistaSoutheast | – | – | – | – | – | 37 |
| Bridge at Goodnight RanchSoutheast1 bedroom$1,399flat2 bedroom$1,796↑ $553 bedroom$2,435flat | – | $1,399last seen Aug 31 | $1,796last seen Sep 6 | $2,435last seen Aug 31 | – | 38 |
| CoppertreeSoutheast | – | – | – | – | – | 37 |
| Edison AustinSoutheast | – | – | – | – | – | 37 |
| Encore LakesideSoutheast1 bedroom$2,180flat2 bedroom$4,425↓ $253 bedroom$6,365flat | – | $2,180flat | $4,425↓ $25 | $6,365flat | – | 39 |
| FarmhouseSoutheastStudio$1,009flat1 bedroom$1,155↑ $142 bedroom$1,697↑ $183 bedroom$2,181↓ $194 | $1,009flat | $1,155↑ $14 | $1,697↑ $18 | $2,181↓ $194 | – | 41 |
| Hillside PlaceSoutheast1 bedroom$750flat2 bedroom$1,000flat | – | $750flat | $1,000flat | – | – | 38 |
| Lexington HillsSoutheast1 bedroom$799flat2 bedroom$1,009flat | – | $799flat | $1,009flat | – | – | 39 |
| Mariposa FlatsSoutheastStudio$999flat1 bedroom$1,137flat | $999flat | $1,137flat | – | – | – | 37 |
| Mia RiversideSoutheast | – | – | – | – | – | 37 |
| MontecitoSoutheast1 bedroom$863↓ $462 bedroom$1,108↓ $47 | – | $863↓ $46 | $1,108↓ $47 | – | – | 44 |
| Onion Creek LuxurySoutheast1 bedroom$1,433↑ $322 bedroom$1,386↓ $283 bedroom$1,799↓ $124 bedroom$2,396flat | – | $1,433↑ $32 | $1,386↓ $28 | $1,799↓ $12 | $2,396flat | 13 |
| Polaris on the ParkSoutheast2 bedroom$1,049flat | – | – | $1,049flat | – | – | 34 |
| StrataSoutheastStudio$1,109flat1 bedroom$1,359flat2 bedroom$1,809↑ $45 | $1,109flat | $1,359flat | $1,809↑ $45 | – | – | 40 |
| The CliffsSoutheast1 bedroom$829flat2 bedroom$1,099flat | – | $829flat | $1,099flat | – | – | 38 |
| The MarloweSoutheast1 bedroom$1,864↓ $612 bedroom$3,550flat3 bedroom$3,987flat | – | $1,864↓ $61 | $3,550flat | $3,987flat | – | 39 |
| The MonroeSoutheast1 bedroom$1,287↓ $242 bedroom$1,733↓ $11 | – | $1,287↓ $24 | $1,733↓ $11 | – | – | 40 |
| The MontSoutheast1 bedroom$1,167flat2 bedroom$1,426↓ $131 | – | $1,167flat | $1,426↓ $131 | – | – | 44 |
| The ZenithSoutheastStudio$1,075flat1 bedroom$1,299↑ $50 | $1,075flat | $1,299↑ $50 | – | – | – | 38 |
| TrioSoutheast1 bedroom$876↑ $522 bedroom$1,261↑ $102 | – | $876↑ $52 | $1,261↑ $102 | – | – | 43 |
| Villas of CordobaSoutheast | – | – | – | – | – | 37 |
The cheapest rent at each size, charted day by day, with who set each step.
OpenEvery rent that moved in the last seven days, cuts first, size by size.
OpenThe communities whose rent fell or rose the most, each one charted by size.
OpenEvery community we hold a banked rent for, by area, with its latest rent at each size.
Open