91 communities in South Austin we hold a banked rent for, the ones that moved first. Open a community to see its own chart. See South Austin apartments.
Bought, collected and researched daily. Latest update October 15, 2026.
| Community | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | Checks |
|---|---|---|---|---|---|---|
| Village on the Park Onion CreekSouth | – | – | – | – | – | 38 |
| The Overlook at Quarry HillSouth1 bedroom$1,488↑ $802 bedroom$2,061↑ $190 | – | $1,488↑ $80 | $2,061↑ $190 | – | – | 42 |
| The Rowan at Southwest AustinSouth1 bedroom$1,090↓ $3962 bedroom$1,925↑ $106 | – | $1,090↓ $396 | $1,925↑ $106 | – | – | 41 |
| View at EstanciaSouthStudio$828↓ $1691 bedroom$983↓ $1362 bedroom$1,092↓ $2413 bedroom$1,927↓ $88 | $828↓ $169 | $983↓ $136 | $1,092↓ $241 | $1,927↓ $88 | – | 54 |
| Cannon SouthSouthStudio$805flat1 bedroom$1,040↑ $85 | $805flat | $1,040↑ $85 | – | – | – | 38 |
| The BrodieSouth1 bedroom$1,056↓ $2692 bedroom$1,332↓ $1013 bedroom$1,781flat | – | $1,056↓ $269 | $1,332↓ $101 | $1,781flat | – | 39 |
| MAA Double CreekSouth1 bedroom$888↓ $1902 bedroom$1,083↓ $1953 bedroom$1,558↓ $125 | – | $888↓ $190 | $1,083↓ $195 | $1,558↓ $125 | – | 53 |
| Bridge at Southpark LandingSouth1 bedroom$1,275↓ $742 bedroom$1,488↑ $443 bedroom$1,880↓ $71 | – | $1,275↓ $74 | $1,488↑ $44 | $1,880↓ $71 | – | 43 |
| Bishop MomoSouthStudio$1,309↓ $131 bedroom$1,535↓ $402 bedroom$2,320↓ $110 | $1,309↓ $13 | $1,535↓ $40 | $2,320↓ $110 | – | – | 39 |
| Lenox WoodsSouth1 bedroom$1,229↓ $302 bedroom$1,779↓ $60 | – | $1,229↓ $30 | $1,779↓ $60 | – | – | 42 |
| LaderaSouth1 bedroom$1,030↑ $222 bedroom$1,492↑ $42 | – | $1,030↑ $22 | $1,492↑ $42 | – | – | 41 |
| The PrescottSouthStudio$1,196↑ $121 bedroom$1,213↓ $322 bedroom$1,633↑ $84 | $1,196↑ $12 | $1,213↓ $32 | $1,633↑ $84 | – | – | 50 |
| Bridge at Southpark MeadowsSouth1 bedroom$1,101↑ $202 bedroom$1,229↓ $143 bedroom$1,708↓ $79 | – | $1,101↑ $20 | $1,229↓ $14 | $1,708↓ $79 | – | 41 |
| Landmark at Prescott WoodsSouth1 bedroom$763↓ $862 bedroom$1,146↓ $33 | – | $763↓ $86 | $1,146↓ $33 | – | – | 41 |
| Bridge at Soco CrossingSouth1 bedroom$1,115↓ $262 bedroom$1,520↑ $583 bedroom$2,054↓ $62 | – | $1,115↓ $26 | $1,520↑ $58 | $2,054↓ $62 | – | 42 |
| Lenox SocoSouth1 bedroom$1,159↓ $202 bedroom$1,629↓ $303 bedroom$2,324↓ $45 | – | $1,159↓ $20 | $1,629↓ $30 | $2,324↓ $45 | – | 40 |
| Groves South CongressSouthStudio$1,384↓ $701 bedroom$1,410↓ $802 bedroom$1,960↓ $1103 bedroom$2,570↓ $80 | $1,384↓ $70 | $1,410↓ $80 | $1,960↓ $110 | $2,570↓ $80 | – | 42 |
| Iron Rock RanchSouth1 bedroom$1,195↓ $902 bedroom$1,395flat3 bedroom$1,595↓ $90 | – | $1,195↓ $90 | $1,395flat | $1,595↓ $90 | – | 41 |
| Bridge at Sterling SpringsSouth1 bedroom$1,012↑ $882 bedroom$1,199flat | – | $1,012↑ $88 | $1,199flat | – | – | 44 |
| The MartingaleSouthStudio$892flat1 bedroom$1,074↓ $1552 bedroom$1,586↓ $313 bedroom$2,359↑ $255 | $892flat | $1,074↓ $155 | $1,586↓ $31 | $2,359↑ $255 | – | 43 |
| Oak BendSouth1 bedroom$920flat2 bedroom$1,295flat | – | $920flat | $1,295flat | – | – | 40 |
| ProspectSouthStudio$995↓ $1481 bedroom$1,375↓ $152 bedroom$1,900↑ $53 | $995↓ $148 | $1,375↓ $15 | $1,900↑ $53 | – | – | 44 |
| The DexterSouth1 bedroom$999↓ $302 bedroom$1,360↑ $67 | – | $999↓ $30 | $1,360↑ $67 | – | – | 37 |
| Bexley SocoSouth1 bedroom$1,129↓ $2102 bedroom$1,709↓ $1253 bedroom$2,449↓ $70 | – | $1,129↓ $210 | $1,709↓ $125 | $2,449↓ $70 | – | 44 |
| Bridge at South PointSouthStudio$829flat1 bedroom$839flat2 bedroom$1,019↑ $40 | $829flat | $839flat | $1,019↑ $40 | – | – | 40 |
| Alexan St. ElmoSouthStudio$1,411↑ $941 bedroom$1,547↓ $1932 bedroom$2,227↓ $150 | $1,411↑ $94 | $1,547↓ $193 | $2,227↓ $150 | – | – | 41 |
| The Vista on BrodieSouth1 bedroom$1,206↓ $502 bedroom$1,639↓ $743 bedroom$2,362↓ $274 | – | $1,206↓ $50 | $1,639↓ $74 | $2,362↓ $274 | – | 50 |
| St Elmo LivingSouthStudio$1,398↑ $441 bedroom$1,161↓ $1842 bedroom$1,724↓ $61 | $1,398↑ $44 | $1,161↓ $184 | $1,724↓ $61 | – | – | 45 |
| CanvasSouth1 bedroom$875↑ $1002 bedroom$1,125flat | – | $875↑ $100 | $1,125flat | – | – | 39 |
| V at SoCoSouth1 bedroom$999flat2 bedroom$1,199↓ $426 | – | $999flat | $1,199↓ $426 | – | – | 27 |
| PerchSouthStudio$1,204↓ $681 bedroom$1,199↓ $812 bedroom$1,786↑ $6 | $1,204↓ $68 | $1,199↓ $81 | $1,786↑ $6 | – | – | 39 |
| Atlantic Grand OaksSouth1 bedroom$885↓ $2402 bedroom$1,087↓ $1473 bedroom$1,294↓ $794 bedroom$1,555↑ $79 | – | $885↓ $240 | $1,087↓ $147 | $1,294↓ $79 | $1,555↑ $79 | 53 |
| The Cove at Saddle CreekSouth1 bedroom$942flat2 bedroom$1,166flat | – | $942flat | $1,166flat | – | – | 41 |
| The Arts at South AustinSouth1 bedroom$1,322↑ $3112 bedroom$1,183↑ $66 | – | $1,322↑ $311 | $1,183↑ $66 | – | – | 45 |
| RidgeviewSouth1 bedroom$1,285↑ $1052 bedroom$1,760↑ $853 bedroom$1,930↓ $240 | – | $1,285↑ $105 | $1,760↑ $85 | $1,930↓ $240 | – | 38 |
| Sedona SpringsSouth1 bedroom$1,025↓ $652 bedroom$1,545↑ $203 bedroom$1,895↑ $65 | – | $1,025↓ $65 | $1,545↑ $20 | $1,895↑ $65 | – | 50 |
| MAA Sunset ValleySouth1 bedroom$1,363↑ $1702 bedroom$1,308↑ $503 bedroom$1,508↓ $265 | – | $1,363↑ $170 | $1,308↑ $50 | $1,508↓ $265 | – | 51 |
| Adair Onion CreekSouth1 bedroom$1,078↑ $212 bedroom$1,366flat3 bedroom$1,932↓ $22 | – | $1,078↑ $21 | $1,366flat | $1,932↓ $22 | – | 41 |
| Bell Southpark (Springs)South1 bedroom$1,010↓ $852 bedroom$1,285↓ $203 bedroom$1,815↑ $95 | – | $1,010↓ $85 | $1,285↓ $20 | $1,815↑ $95 | – | 52 |
| SocoSouth1 bedroom$1,178↓ $352 bedroom$1,293flat3 bedroom$1,609flat | – | $1,178↓ $35 | $1,293flat | $1,609flat | – | 41 |
| Parkview TerracesSouth1 bedroom$913↓ $412 bedroom$1,052↓ $2153 bedroom$1,624↓ $300 | – | $913↓ $41 | $1,052↓ $215 | $1,624↓ $300 | – | 38 |
| Marquis at Barton TrailsSouth | – | – | – | – | – | 35 |
| StetsonSouth1 bedroom$1,255↑ $1902 bedroom$1,350↓ $103 bedroom$1,750↑ $150 | – | $1,255↑ $190 | $1,350↓ $10 | $1,750↑ $150 | – | 43 |
| MAA Western OaksSouth1 bedroom$1,063↓ $202 bedroom$1,388flat3 bedroom$1,958↓ $15 | – | $1,063↓ $20 | $1,388flat | $1,958↓ $15 | – | 45 |
| The HaywoodSouth1 bedroom$1,174↑ $352 bedroom$1,601↑ $123 | – | $1,174↑ $35 | $1,601↑ $123 | – | – | 41 |
| Bridge at Austin City LightsSouth1 bedroom$1,170↓ $252 bedroom$1,621flat | – | $1,170↓ $25 | $1,621flat | – | – | 39 |
| Sur512South1 bedroom$1,237↑ $522 bedroom$1,602↑ $603 bedroom$2,099flat | – | $1,237↑ $52 | $1,602↑ $60 | $2,099flat | – | 42 |
| James on South FirstSouth1 bedroom$1,256↓ $572 bedroom$1,451↓ $253 bedroom$1,877↓ $170 | – | $1,256↓ $57 | $1,451↓ $25 | $1,877↓ $170 | – | 41 |
| TerrainSouth1 bedroom$998↓ $972 bedroom$1,338flat | – | $998↓ $97 | $1,338flat | – | – | 41 |
| Arts at Turtle CreekSouth1 bedroom$899↓ $262 bedroom$1,099↓ $100 | – | $899↓ $26 | $1,099↓ $100 | – | – | 40 |
| River Stone RanchSouth1 bedroom$1,105↓ $302 bedroom$1,315↑ $30 | – | $1,105↓ $30 | $1,315↑ $30 | – | – | 51 |
| Shelby RanchSouthStudio$999flat1 bedroom$1,515flat2 bedroom$2,144flat3 bedroom$2,975↑ $476 | $999flat | $1,515flat | $2,144flat | $2,975↑ $476 | – | 40 |
| Reveal at Onion CreekSouth1 bedroom$1,008↓ $172 bedroom$1,504↓ $553 bedroom$2,116↓ $2244 bedroom$2,296↓ $92 | – | $1,008↓ $17 | $1,504↓ $55 | $2,116↓ $224 | $2,296↓ $92 | 16 |
| CalaSouthStudio$1,238↑ $421 bedroom$1,253↓ $2562 bedroom$1,900↑ $3 | $1,238↑ $42 | $1,253↓ $256 | $1,900↑ $3 | – | – | 51 |
| Windsor South CongressSouthStudio$1,228↑ $51 bedroom$1,294↓ $112 bedroom$1,647↑ $23 bedroom$1,739flat | $1,228↑ $5 | $1,294↓ $11 | $1,647↑ $2 | $1,739flat | – | 47 |
| Landing at Double CreekSouth1 bedroom$1,034flat2 bedroom$1,301↓ $2033 bedroom$1,767↓ $84 | – | $1,034flat | $1,301↓ $203 | $1,767↓ $84 | – | 49 |
| The ReserveSouth1 bedroom$750↓ $202 bedroom$770↓ $505 | – | $750↓ $20 | $770↓ $505 | – | – | 39 |
| Trinity EstanciaSouth1 bedroom$1,230flat2 bedroom$1,650flat3 bedroom$2,160flat | – | $1,230flat | $1,650flat | $2,160flat | – | 37 |
| Park at Monterey OaksSouth1 bedroom$1,270↓ $202 bedroom$1,600↑ $20 | – | $1,270↓ $20 | $1,600↑ $20 | – | – | 49 |
| Agave at South CongressSouth1 bedroom$1,158↑ $172 bedroom$1,456↑ $193 bedroom$1,939↓ $105 | – | $1,158↑ $17 | $1,456↑ $19 | $1,939↓ $105 | – | 48 |
| MAA Onion CreekSouth1 bedroom$948↓ $452 bedroom$1,103↓ $3633 bedroom$1,498↓ $110 | – | $948↓ $45 | $1,103↓ $363 | $1,498↓ $110 | – | 54 |
| Abacus SouthparkSouth1 bedroom$1,295flat2 bedroom$1,895flat | – | $1,295flat | $1,895flat | – | – | 39 |
| Tramor at Hunters GlenSouth1 bedroom$925flat2 bedroom$1,295flat | – | $925flat | $1,295flat | – | – | 40 |
| The Saint MarySouth1 bedroom$1,385↓ $1152 bedroom$2,390flat | – | $1,385↓ $115 | $2,390flat | – | – | 45 |
| Park at EstanciaSouth1 bedroom$1,078↓ $252 bedroom$1,663↑ $1003 bedroom$1,993↑ $40 | – | $1,078↓ $25 | $1,663↑ $100 | $1,993↑ $40 | – | 39 |
| Trillium TerraceSouth1 bedroom$1,176↓ $402 bedroom$1,438↓ $7 | – | $1,176↓ $40 | $1,438↓ $7 | – | – | 43 |
| 44 SouthSouthStudio$1,053↓ $741 bedroom$1,417flat2 bedroom$1,670↓ $93 | $1,053↓ $74 | $1,417flat | $1,670↓ $93 | – | – | 44 |
| Alexan Garza RanchSouthStudio$1,439↑ $1541 bedroom$1,573↑ $1042 bedroom$2,234↑ $216 | $1,439↑ $154 | $1,573↑ $104 | $2,234↑ $216 | – | – | 46 |
| Alister Sunset ValleySouth1 bedroom$1,249↑ $802 bedroom$1,673↓ $213 bedroom$1,990↓ $169 | – | $1,249↑ $80 | $1,673↓ $21 | $1,990↓ $169 | – | 42 |
| Avana SoCoSouth1 bedroom$1,176↓ $312 bedroom$1,294flat3 bedroom$1,730↓ $237 | – | $1,176↓ $31 | $1,294flat | $1,730↓ $237 | – | 39 |
| Big ValleySouthStudio$1,285↓ $551 bedroom$1,360flat2 bedroom$1,730flat3 bedroom$2,530↓ $60 | $1,285↓ $55 | $1,360flat | $1,730flat | $2,530↓ $60 | – | 44 |
| Cannon PlaceSouth | – | – | – | – | – | 40 |
| Casata AustinSouth1 bedroom$1,244flat2 bedroom$1,936flat | – | $1,244flat | $1,936flat | – | – | 42 |
| Cedar + SageSouth2 bedroom$1,500flat | – | – | $1,500flat | – | – | 38 |
| Centennial PlaceSouthStudio$890flat1 bedroom$1,000↑ $1102 bedroom$1,285↓ $50 | $890flat | $1,000↑ $110 | $1,285↓ $50 | – | – | 39 |
| Cheshire GardensSouth | – | – | – | – | – | 37 |
| Estancia VillasSouth | – | – | – | – | – | 39 |
| Highlands Hill CountrySouth1 bedroom$1,200flat2 bedroom$1,392↓ $143 bedroom$1,747↓ $108 | – | $1,200flat | $1,392↓ $14 | $1,747↓ $108 | – | 43 |
| LedgestoneSouth | – | – | – | – | – | 37 |
| Marquis SoCoSouth1 bedroom$1,172↓ $292 bedroom$1,458↓ $358 | – | $1,172↓ $29 | $1,458↓ $358 | – | – | 45 |
| Monterey RanchSouthStudio$945flat1 bedroom$995↓ $102 bedroom$1,020↓ $1153 bedroom$1,375↓ $70 | $945flat | $995↓ $10 | $1,020↓ $115 | $1,375↓ $70 | – | 53 |
| Nichols ParkSouth1 bedroom$930flat2 bedroom$1,243flat | – | $930flat | $1,243flat | – | – | 39 |
| Sierra RidgeSouth | – | – | – | – | – | 37 |
| Stony CreekSouth1 bedroom$1,099flat2 bedroom$1,399flat | – | $1,099flat | $1,399flat | – | – | 39 |
| The EnclaveSouth | – | – | – | – | – | 38 |
| The NelsonSouthStudio$1,174flat1 bedroom$1,325flat2 bedroom$1,999flat3 bedroom$2,549↑ $100 | $1,174flat | $1,325flat | $1,999flat | $2,549↑ $100 | – | 41 |
| The TerraceSouth2 bedroom$2,924flat3 bedroom$3,224flat | – | – | $2,924flat | $3,224flat | – | 39 |
| Trails at the ParkSouth | – | – | – | – | – | 37 |
| Tramor at the OaksSouth1 bedroom$995flat2 bedroom$1,445flat | – | $995last seen Aug 31 | $1,445last seen Aug 31 | – | – | 39 |
| Villae ATXSouth3 bedroom$1,899flat | – | – | – | $1,899flat | – | 43 |
| Willow BrookSouth | – | – | – | – | – | 37 |
The cheapest rent at each size, charted day by day, with who set each step.
OpenEvery rent that moved in the last seven days, cuts first, size by size.
OpenThe communities whose rent fell or rose the most, each one charted by size.
OpenEvery community we hold a banked rent for, by area, with its latest rent at each size.
Open