25 communities in West Austin we hold a banked rent for, the ones that moved first. Open a community to see its own chart. See West Austin apartments.
Bought, collected and researched daily. Latest update October 15, 2026.
| Community | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | Checks |
|---|---|---|---|---|---|---|
| Meritage at Steiner RanchWest1 bedroom$1,374↓ $1032 bedroom$1,772flat3 bedroom$2,135↓ $244 bedroom$2,593↓ $21 | – | $1,374↓ $103 | $1,772flat | $2,135↓ $24 | $2,593↓ $21 | 46 |
| Pearl Bee CaveWest1 bedroom$1,550↑ $1252 bedroom$2,301flat3 bedroom$3,185↑ $20 | – | $1,550↑ $125 | $2,301flat | $3,185↑ $20 | – | 41 |
| Tarrytown FlatsWestStudio$950flat1 bedroom$1,395flat2 bedroom$1,800flat | $950flat | $1,395flat | $1,800flat | – | – | 30 |
| Bridge at River PlaceWest1 bedroom$1,170↑ $902 bedroom$1,412↓ $33 | – | $1,170↑ $90 | $1,412↓ $33 | – | – | 43 |
| The Reserve at Lake AustinWest | – | – | – | – | – | 38 |
| Tacara Steiner RanchWest1 bedroom$1,131↓ $1032 bedroom$1,832↓ $453 bedroom$2,442flat | – | $1,131↓ $103 | $1,832↓ $45 | $2,442flat | – | 47 |
| Avalon Townhome Collection Bee CaveWest3 bedroom$2,345↓ $1254 bedroom$3,275↑ $25 | – | – | – | $2,345↓ $125 | $3,275↑ $25 | 41 |
| The Boulevard at Town LakeWest1 bedroom$1,862↓ $802 bedroom$2,326↓ $191 | – | $1,862↓ $80 | $2,326↓ $191 | – | – | 45 |
| Lavella (formerly West Lake Vistas)West1 bedroom$1,290↓ $1092 bedroom$1,855↑ $2173 bedroom$2,704↓ $141 | – | $1,290↓ $109 | $1,855↑ $217 | $2,704↓ $141 | – | 43 |
| Bell Four PointsWest1 bedroom$1,144↓ $352 bedroom$1,490↓ $893 bedroom$1,839↓ $70 | – | $1,144↓ $35 | $1,490↓ $89 | $1,839↓ $70 | – | 49 |
| Estates at Bee CaveWest1 bedroom$1,165flat2 bedroom$1,438↓ $623 bedroom$2,240↑ $45 | – | $1,165flat | $1,438↓ $62 | $2,240↑ $45 | – | 44 |
| Travis at the LakeWest1 bedroom$1,175↓ $852 bedroom$2,178↑ $3493 bedroom$2,548↓ $32 | – | $1,175↓ $85 | $2,178↑ $349 | $2,548↓ $32 | – | 42 |
| Berkshire LakewayWest1 bedroom$1,192flat2 bedroom$1,746↓ $663 bedroom$2,380↓ $2544 bedroom$2,980↑ $87 | – | $1,192flat | $1,746↓ $66 | $2,380↓ $254 | $2,980↑ $87 | 44 |
| Aura High PointeWest1 bedroom$1,205↓ $1052 bedroom$1,945↑ $503 bedroom$2,350↓ $230 | – | $1,205↓ $105 | $1,945↑ $50 | $2,350↓ $230 | – | 41 |
| Enfield CourtWest | – | – | – | – | – | 40 |
| Avanti Hills at the GalleriaWest1 bedroom$1,388↑ $322 bedroom$1,738↓ $89 | – | $1,388↑ $32 | $1,738↓ $89 | – | – | 39 |
| Bridge at Steiner RanchWest1 bedroom$1,179↓ $102 bedroom$1,699↑ $303 bedroom$2,249↓ $170 | – | $1,179↓ $10 | $1,699↑ $30 | $2,249↓ $170 | – | 43 |
| 3500 WestlakeWest1 bedroom$1,936↑ $352 bedroom$2,355↑ $201 | – | $1,936↑ $35 | $2,355↑ $201 | – | – | 39 |
| Nalle WoodsWest1 bedroom$1,640↓ $252 bedroom$2,225↑ $25 | – | $1,640↓ $25 | $2,225↑ $25 | – | – | 40 |
| Avalon Hill CountryWest | – | – | – | – | – | 35 |
| Belmont Village LakewayWest | – | – | – | – | – | 39 |
| BridgeheadWest1 bedroom$894↓ $1312 bedroom$1,305↓ $2 | – | $894↓ $131 | $1,305↓ $2 | – | – | 42 |
| FalconheadWest1 bedroom$1,295↓ $552 bedroom$1,450flat3 bedroom$1,995flat | – | $1,295↓ $55 | $1,450flat | $1,995flat | – | 40 |
| Paseo at Bee CaveWest1 bedroom$1,248flat2 bedroom$1,566↑ $93 bedroom$2,421↓ $32 | – | $1,248flat | $1,566↑ $9 | $2,421↓ $32 | – | 39 |
| The Artesian at Bee CaveWest1 bedroom$1,399flat2 bedroom$2,200flat3 bedroom$3,280flat | – | $1,399flat | $2,200flat | $3,280flat | – | 40 |
The cheapest rent at each size, charted day by day, with who set each step.
OpenEvery rent that moved in the last seven days, cuts first, size by size.
OpenThe communities whose rent fell or rose the most, each one charted by size.
OpenEvery community we hold a banked rent for, by area, with its latest rent at each size.
Open