68 communities in South Central Austin we hold a banked rent for, the ones that moved first. Open a community to see its own chart. See South Central Austin apartments.
Bought, collected and researched daily. Latest update October 15, 2026.
| Community | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | Checks |
|---|---|---|---|---|---|---|
| Groves South LamarSouth Central1 bedroom$1,697↓ $572 bedroom$2,383↓ $252 | – | $1,697↓ $57 | $2,383↓ $252 | – | – | 53 |
| Windsor South LamarSouth Central1 bedroom$1,762↑ $462 bedroom$2,735↓ $16 | – | $1,762↑ $46 | $2,735↓ $16 | – | – | 49 |
| ColdwaterSouth Central1 bedroom$2,414↑ $1982 bedroom$3,129↑ $206 | – | $2,414↑ $198 | $3,129↑ $206 | – | – | 42 |
| MAA Barton CreekSouth Central1 bedroom$2,010↑ $852 bedroom$2,170↓ $453 bedroom$2,815flat | – | $2,010↑ $85 | $2,170↓ $45 | $2,815flat | – | 45 |
| The Muse at SoCoSouth Central1 bedroom$1,956↓ $82 bedroom$2,573↓ $663 bedroom$3,629flat | – | $1,956↓ $8 | $2,573↓ $66 | $3,629flat | – | 47 |
| 1155 Barton SpringsSouth CentralStudio$2,699flat1 bedroom$3,375flat2 bedroom$5,065↓ $253 bedroom$10,099↓ $768 | $2,699flat | $3,375flat | $5,065↓ $25 | $10,099↓ $768 | – | 39 |
| South Lamar VillageSouth CentralStudio$1,292↑ $141 bedroom$1,198↓ $1352 bedroom$1,525flat | $1,292↑ $14 | $1,198↓ $135 | $1,525flat | – | – | 41 |
| The LolaSouth Central1 bedroom$2,300↑ $2092 bedroom$2,870flat | – | $2,300↑ $209 | $2,870flat | – | – | 43 |
| Lamar UnionSouth CentralStudio$1,643flat1 bedroom$1,836↑ $592 bedroom$2,613↑ $79 | $1,643flat | $1,836↑ $59 | $2,613↑ $79 | – | – | 42 |
| Gables at the TerraceSouth Central1 bedroom$1,458↓ $1002 bedroom$1,846flat3 bedroom$2,634↓ $63 | – | $1,458↓ $100 | $1,846flat | $2,634↓ $63 | – | 47 |
| The Debut SoCoSouth Central1 bedroom$1,632↓ $752 bedroom$2,239↑ $216 | – | $1,632↓ $75 | $2,239↑ $216 | – | – | 45 |
| Water MarqSouth CentralStudio$2,285↑ $3411 bedroom$2,131↓ $332 bedroom$3,180flat | $2,285↑ $341 | $2,131↓ $33 | $3,180flat | – | – | 45 |
| Gibson FlatsSouth Central1 bedroom$2,010↑ $1562 bedroom$3,152↑ $5 | – | $2,010↑ $156 | $3,152↑ $5 | – | – | 44 |
| Barton Creek LandingSouth Central1 bedroom$1,234↓ $1242 bedroom$1,599↑ $63 | – | $1,234↓ $124 | $1,599↑ $63 | – | – | 42 |
| Bell South LamarSouth CentralStudio$1,425↑ $1301 bedroom$1,670↓ $1702 bedroom$2,405↑ $35 | $1,425↑ $130 | $1,670↓ $170 | $2,405↑ $35 | – | – | 51 |
| Retreat at Barton CreekSouth CentralStudio$1,175↓ $241 bedroom$1,399↓ $1002 bedroom$1,675↓ $75 | $1,175↓ $24 | $1,399↓ $100 | $1,675↓ $75 | – | – | 44 |
| The CatherineSouth CentralStudio$2,187↓ $631 bedroom$2,580↓ $872 bedroom$3,995↑ $233 bedroom$5,723↓ $174 | $2,187↓ $63 | $2,580↓ $87 | $3,995↑ $23 | $5,723↓ $174 | – | 40 |
| Oak GroveSouth Central1 bedroom$1,300flat2 bedroom$1,800flat | – | $1,300flat | $1,800flat | – | – | 34 |
| Pathways at Goodrich PlaceSouth Central | – | – | – | – | – | 37 |
| Stoney RidgeSouth Central1 bedroom$1,225↑ $502 bedroom$1,360flat | – | $1,225↑ $50 | $1,360flat | – | – | 39 |
| The BrookSouth Central1 bedroom$775↑ $1002 bedroom$925flat3 bedroom$1,500flat | – | $775↑ $100 | $925flat | $1,500flat | – | 40 |
| TreeSouth Central1 bedroom$1,509↑ $962 bedroom$1,867↓ $139 | – | $1,509↑ $96 | $1,867↓ $139 | – | – | 40 |
| MAA South LamarSouth CentralStudio$1,835↑ $1301 bedroom$1,442↓ $1632 bedroom$2,205↓ $80 | $1,835↑ $130 | $1,442↓ $163 | $2,205↓ $80 | – | – | 47 |
| Barton HillsSouth CentralStudio$1,350↓ $1551 bedroom$1,446↓ $1662 bedroom$2,174↑ $71 | $1,350↓ $155 | $1,446↓ $166 | $2,174↑ $71 | – | – | 44 |
| CascadeSouth CentralStudio$699↓ $341 bedroom$835↑ $872 bedroom$934↑ $1134 bedroom$1,479↑ $106 | $699↓ $34 | $835↑ $87 | $934↑ $113 | – | $1,479↑ $106 | 43 |
| The MercurySouth Central1 bedroom$1,277flat2 bedroom$3,186↓ $234 | – | $1,277flat | $3,186↓ $234 | – | – | 41 |
| Zilker PlaceSouth CentralStudio$849↑ $501 bedroom$675↓ $242 bedroom$799flat | $849↑ $50 | $675↓ $24 | $799flat | – | – | 11 |
| Alma SocoSouth CentralStudio$1,000↑ $1251 bedroom$899flat | $1,000↑ $125 | $899flat | – | – | – | 40 |
| The OaksSouth Central1 bedroom$1,099flat2 bedroom$1,795flat | – | $1,099flat | $1,795flat | – | – | 34 |
| Landmark at Barton CreekSouth Central1 bedroom$1,265↓ $1172 bedroom$1,741↓ $69 | – | $1,265↓ $117 | $1,741↓ $69 | – | – | 43 |
| Mission James PlaceSouth CentralStudio$854↑ $1131 bedroom$996↑ $152 bedroom$1,070flat | $854↑ $113 | $996↑ $15 | $1,070flat | – | – | 46 |
| ColeSouth CentralStudio$1,722↓ $1651 bedroom$2,359↑ $62 bedroom$3,066↓ $4 | $1,722↓ $165 | $2,359↑ $6 | $3,066↓ $4 | – | – | 42 |
| SoCo on The LakeSouth Central1 bedroom$1,178↓ $352 bedroom$1,293flat3 bedroom$1,558flat | – | $1,178↓ $35 | $1,293flat | $1,558flat | – | 39 |
| District at SoCoSouth Central1 bedroom$1,250↑ $752 bedroom$2,099↑ $200 | – | $1,250↑ $75 | $2,099↑ $200 | – | – | 39 |
| 422 at The LakeSouth Central1 bedroom$1,674↑ $222 bedroom$3,182↑ $164 | – | $1,674↑ $22 | $3,182↑ $164 | – | – | 41 |
| The HamiltonSouth Central1 bedroom$1,275flat2 bedroom$1,325↑ $30 | – | $1,275flat | $1,325↑ $30 | – | – | 38 |
| TownhollowSouth CentralStudio$1,245↑ $451 bedroom$1,345↓ $50 | $1,245↑ $45 | $1,345↓ $50 | – | – | – | 39 |
| Artisan at South LamarSouth CentralStudio$915flat1 bedroom$1,060↑ $802 bedroom$1,355↓ $35 | $915flat | $1,060↑ $80 | $1,355↓ $35 | – | – | 40 |
| EstablishmentSouth Central1 bedroom$1,115↑ $152 bedroom$1,440↑ $15 | – | $1,115↑ $15 | $1,440↑ $15 | – | – | 39 |
| The WillowsSouth Central1 bedroom$1,381↑ $152 bedroom$1,581↑ $15 | – | $1,381↑ $15 | $1,581↑ $15 | – | – | 37 |
| The 704South CentralStudio$1,383↑ $131 bedroom$1,637↓ $282 bedroom$2,150↓ $120 | $1,383↑ $13 | $1,637↓ $28 | $2,150↓ $120 | – | – | 45 |
| South Congress SquareSouth Central1 bedroom$1,306↑ $202 bedroom$1,538↓ $80 | – | $1,306↑ $20 | $1,538↓ $80 | – | – | 39 |
| TambaleoSouth CentralStudio$849↑ $251 bedroom$939↓ $602 bedroom$1,290flat | $849↑ $25 | $939↓ $60 | $1,290flat | – | – | 39 |
| Acclaim at South CongressSouth Central1 bedroom$875flat2 bedroom$995flat3 bedroom$1,299flat | – | $875flat | $995flat | $1,299flat | – | 37 |
| BainbridgeSouth Central1 bedroom$1,022flat2 bedroom$929↓ $3873 bedroom$1,419flat | – | $1,022flat | $929↓ $387 | $1,419flat | – | 40 |
| Bartons MillSouth Central1 bedroom$1,055flat2 bedroom$1,465flat | – | $1,055flat | $1,465flat | – | – | 37 |
| Cloisters WestSouth Central | – | – | – | – | – | 37 |
| CrescentSouth CentralStudio$1,315↑ $451 bedroom$1,695flat2 bedroom$2,180↓ $45 | $1,315↑ $45 | $1,695flat | $2,180↓ $45 | – | – | 43 |
| Fifteen15 South LamarSouth CentralStudio$1,317flat1 bedroom$1,896flat2 bedroom$2,669↓ $73 bedroom$2,222↑ $10 | $1,317flat | $1,896flat | $2,669↓ $7 | $2,222↑ $10 | – | 45 |
| Forest Creek VillageSouth Central1 bedroom$750flat2 bedroom$900flat | – | $750flat | $900flat | – | – | 40 |
| Four Park PlaceSouth Central | – | – | – | – | – | 37 |
| MAA Barton SkywaySouth Central1 bedroom$1,553flat2 bedroom$1,628↓ $125 | – | $1,553flat | $1,628↓ $125 | – | – | 45 |
| MeadowbrookSouth Central | – | – | – | – | – | 23 |
| Old South AustinSouth Central1 bedroom$1,175↑ $762 bedroom$1,600flat | – | $1,175↑ $76 | $1,600flat | – | – | 39 |
| Park Terrace at Town LakeSouth Central1 bedroom$1,883↑ $1082 bedroom$2,140flat | – | $1,883↑ $108 | $2,140flat | – | – | 39 |
| Pathways at Bouldin OaksSouth Central | – | – | – | – | – | 37 |
| Silver CreekSouth Central1 bedroom$1,085↓ $302 bedroom$1,565↑ $160 | – | $1,085↓ $30 | $1,565↑ $160 | – | – | 37 |
| Skyline at Barton CreekSouth CentralStudio$1,139flat1 bedroom$1,234flat2 bedroom$1,519↑ $75 | $1,139flat | $1,234flat | $1,519↑ $75 | – | – | 39 |
| The BouldinSouth CentralStudio$1,953flat1 bedroom$2,299flat2 bedroom$3,761↓ $130 | $1,953flat | $2,299flat | $3,761↓ $130 | – | – | 40 |
| The Continental Retirement CommunitySouth Central | – | – | – | – | – | 37 |
| The Element StudiosSouth Central | – | – | – | – | – | 38 |
| The GarrisonSouth Central1 bedroom$949↓ $76 | – | $949↓ $76 | – | – | – | 26 |
| The GroveSouth Central | – | – | – | – | – | 37 |
| TimbercreekSouth CentralStudio$1,098↓ $61 bedroom$1,325flat2 bedroom$1,445flat4 bedroom$2,093flat | $1,098↓ $6 | $1,325flat | $1,445flat | – | $2,093flat | 42 |
| Tramor at Creek VillageSouth Central | – | – | – | – | – | 39 |
| Tramor at Oak RunSouth CentralStudio$895flat1 bedroom$995flat2 bedroom$1,195flat | $895last seen Aug 31 | $995last seen Aug 31 | $1,195last seen Aug 31 | – | – | 36 |
| Tramor at Victory PlaceSouth CentralStudio$795flat1 bedroom$895flat2 bedroom$1,125flat | $795last seen Aug 31 | $895last seen Aug 31 | $1,125last seen Aug 31 | – | – | 39 |
| Woodwillow TownhomesSouth Central | – | – | – | – | – | 37 |
The cheapest rent at each size, charted day by day, with who set each step.
OpenEvery rent that moved in the last seven days, cuts first, size by size.
OpenThe communities whose rent fell or rose the most, each one charted by size.
OpenEvery community we hold a banked rent for, by area, with its latest rent at each size.
Open