31 communities in Southwest Austin we hold a banked rent for, the ones that moved first. Open a community to see its own chart. See Southwest Austin apartments.
Bought, collected and researched daily. Latest update October 15, 2026.
| Community | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | Checks |
|---|---|---|---|---|---|---|
| Brookdale Westlake HillsSouthwest | – | – | – | – | – | 38 |
| Landmark ConservancySouthwest1 bedroom$1,120↓ $662 bedroom$1,356↓ $1103 bedroom$2,374↓ $87 | – | $1,120↓ $66 | $1,356↓ $110 | $2,374↓ $87 | – | 45 |
| The Preserve At Travis CreekSouthwest1 bedroom$1,358↓ $1112 bedroom$1,395↓ $3083 bedroom$2,112↓ $380 | – | $1,358↓ $111 | $1,395↓ $308 | $2,112↓ $380 | – | 44 |
| Yaupon by WindsorSouthwest1 bedroom$1,076↓ $692 bedroom$1,788↓ $813 bedroom$2,491↓ $75 | – | $1,076↓ $69 | $1,788↓ $81 | $2,491↓ $75 | – | 48 |
| Callista Hill CountrySouthwest1 bedroom$1,236↓ $922 bedroom$1,457↓ $823 bedroom$1,605↓ $115 | – | $1,236↓ $92 | $1,457↓ $82 | $1,605↓ $115 | – | 52 |
| Windsor Oak HillSouthwestStudio$1,225↓ $951 bedroom$1,436↓ $162 bedroom$1,778↑ $633 bedroom$2,516↑ $334 | $1,225↓ $95 | $1,436↓ $16 | $1,778↑ $63 | $2,516↑ $334 | – | 48 |
| Lantana RidgeSouthwest1 bedroom$1,114↑ $172 bedroom$1,396↑ $83 bedroom$1,804↑ $68 | – | $1,114↑ $17 | $1,396↑ $8 | $1,804↑ $68 | – | 43 |
| The ShilohSouthwestStudio$1,308↑ $41 bedroom$1,342↑ $212 bedroom$1,801↑ $43 | $1,308↑ $4 | $1,342↑ $21 | $1,801↑ $43 | – | – | 40 |
| SonoraSouthwestStudio$1,180↑ $401 bedroom$1,385↑ $202 bedroom$2,020↑ $853 bedroom$2,775↑ $204 bedroom$3,506↓ $65 | $1,180↑ $40 | $1,385↑ $20 | $2,020↑ $85 | $2,775↑ $20 | $3,506↓ $65 | 45 |
| Alister Oak HillSouthwest1 bedroom$1,298↓ $802 bedroom$1,399↑ $223 bedroom$1,698↓ $121 | – | $1,298↓ $80 | $1,399↑ $22 | $1,698↓ $121 | – | 43 |
| Lantana HillsSouthwest1 bedroom$1,217↓ $52 bedroom$1,535flat | – | $1,217↓ $5 | $1,535flat | – | – | 44 |
| Cliffs at Barton CreekSouthwest1 bedroom$1,405↓ $442 bedroom$1,686↑ $33 | – | $1,405↓ $44 | $1,686↑ $33 | – | – | 48 |
| Windsor Lantana HillsSouthwestStudio$1,174↓ $531 bedroom$1,258↑ $62 bedroom$1,815↑ $463 bedroom$2,198↑ $313 | $1,174↓ $53 | $1,258↑ $6 | $1,815↑ $46 | $2,198↑ $313 | – | 46 |
| OcotilloSouthwest1 bedroom$1,176↑ $842 bedroom$1,785↑ $3823 bedroom$2,433↑ $388 | – | $1,176↑ $84 | $1,785↑ $382 | $2,433↑ $388 | – | 47 |
| AMLI Covered BridgeSouthwest1 bedroom$1,444↑ $462 bedroom$1,696flat3 bedroom$2,262↓ $28 | – | $1,444↑ $46 | $1,696flat | $2,262↓ $28 | – | 46 |
| Anthem at Ledge StoneSouthwest1 bedroom$1,021↓ $442 bedroom$1,647↑ $873 bedroom$2,367↓ $68 | – | $1,021↓ $44 | $1,647↑ $87 | $2,367↓ $68 | – | 39 |
| Belterra SpringsSouthwest1 bedroom$1,313↑ $432 bedroom$1,561flat3 bedroom$2,078↑ $70 | – | $1,313↑ $43 | $1,561flat | $2,078↑ $70 | – | 43 |
| Bee Caves VistasSouthwest3 bedroom$2,591↓ $41 | – | – | – | $2,591↓ $41 | – | 40 |
| Saint JuneSouthwest1 bedroom$2,392↑ $3102 bedroom$2,436flat3 bedroom$3,255↑ $404 | – | $2,392↑ $310 | $2,436flat | $3,255↑ $404 | – | 49 |
| LookoutSouthwest1 bedroom$1,249↑ $302 bedroom$1,914flat3 bedroom$2,584flat | – | $1,249↑ $30 | $1,914flat | $2,584flat | – | 39 |
| The MarksonSouthwest1 bedroom$1,261flat2 bedroom$2,112↑ $3123 bedroom$2,853↑ $6 | – | $1,261flat | $2,112↑ $312 | $2,853↑ $6 | – | 41 |
| Barton Creek VillasSouthwest1 bedroom$1,505↓ $242 bedroom$2,137↑ $403 bedroom$2,764↓ $1 | – | $1,505↓ $24 | $2,137↑ $40 | $2,764↓ $1 | – | 49 |
| Westerly 360Southwest1 bedroom$1,998↑ $72 bedroom$3,841↑ $193 bedroom$5,028↓ $200 | – | $1,998↑ $7 | $3,841↑ $19 | $5,028↓ $200 | – | 45 |
| Berkshire SantalSouthwest1 bedroom$1,513flat2 bedroom$1,849↓ $1383 bedroom$2,682↑ $52 | – | $1,513flat | $1,849↓ $138 | $2,682↑ $52 | – | 50 |
| Carrington at Oak HillSouthwestStudio$1,231flat1 bedroom$1,751↑ $3592 bedroom$1,536flat3 bedroom$2,708flat | $1,231flat | $1,751↑ $359 | $1,536flat | $2,708flat | – | 41 |
| Palo VerdeSouthwest1 bedroom$1,187↓ $562 bedroom$1,590flat3 bedroom$2,597↓ $11 | – | $1,187↓ $56 | $1,590flat | $2,597↓ $11 | – | 48 |
| Panorama VillasSouthwest1 bedroom$1,155↑ $702 bedroom$1,410↓ $603 bedroom$1,975↑ $25 | – | $1,155↑ $70 | $1,410↓ $60 | $1,975↑ $25 | – | 42 |
| Pearl LantanaSouthwest1 bedroom$1,461↑ $652 bedroom$2,307↑ $1473 bedroom$2,830↑ $246 | – | $1,461↑ $65 | $2,307↑ $147 | $2,830↑ $246 | – | 51 |
| Settlers CreekSouthwest2 bedroom$1,294flat | – | – | $1,294flat | – | – | 37 |
| The View at BelterraSouthwest1 bedroom$1,249flat2 bedroom$1,843flat3 bedroom$2,701↓ $44 | – | $1,249flat | $1,843flat | $2,701↓ $44 | – | 43 |
| Valley ViewSouthwest2 bedroom$1,199flat | – | – | $1,199flat | – | – | 38 |
The cheapest rent at each size, charted day by day, with who set each step.
OpenEvery rent that moved in the last seven days, cuts first, size by size.
OpenThe communities whose rent fell or rose the most, each one charted by size.
OpenEvery community we hold a banked rent for, by area, with its latest rent at each size.
Open